Pennsylvania Academic Standards in JAHA Educational Material
Applicable Standards |
Johnstown Flood Museum |
Heritage Discovery Center |
Wagner-Ritter House |
Additional Johnstown Sites |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
Reading, Writing, Speaking and Listening |
Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | |
| 1.1.3A Identify the purposes and types of text (e.g., literature, information) before reading. | X |
|||||||||
| 1.1.3F Understand the meaning of and use correctly new vocabulary learned in various subject areas. |
X |
|||||||||
| 1.1.5A Establish the purpose for reading a type of text (literature, information) before reading. |
X |
|||||||||
| 1.1.5F Identify and understand the meaning of and use correctly key vocabulary from various subject areas. | X |
|||||||||
| 1.2.3A Read and understand essential content of informational texts and documents in all academic areas. | X |
|||||||||
| 1.2.5A Read and understand essential content of informational texts and documents in all academic areas | x | x | x | x | x | x |
|
|||
| 1.2.5B Use and understand a variety of media and evaluate the quality of material produced | x | x | x | x | ||||||
| 1.2.5C Produce work in at least one literary genre that follows the conventions of the genre | x | x | ||||||||
| 1.3.5C Describe how the author used literary devices to convey meaning. | x | x | ||||||||
| 1.3.8B Analyze the use of literary elements by the author including characterization, plot, point of view, tone and style. | x | x | ||||||||
| 1.4.5B Write multi-paragraph informational pieces (e.g., essays, descriptions, letters, reports, instructions) | x | x | x | |||||||
| 1.6.3A Listen to others | X |
|||||||||
| 1.6.3D Contribute to conversations. | X |
|||||||||
| 1.6.3E Participate in small and large group discussions and presentations. | X |
|||||||||
| 1.6.5A Listen to others (ask pertinent questions, take notes when prompted). | x | x | x | x | x | x |
X |
|||
| 1.6.5D Contribute to discussions | x | x | x | x | x | x | X
|
|||
| 1.6.5E Participate in small and large group discussions and presentations | x | x | x | x | x | x | X |
|||
| 1.6.5F Use media for learning purposes. | x | x | x | x | x | x | ||||
| 1.6.8D Contribute to discussions | x | x | x | x | x | x | ||||
| 1.6.8E Participate in small and large group discussions and presentations | x | x | x | x | x | x | ||||
| 1.8.5B Locate information, using appropriate sources and strategies | x | x | x | x | x | x | ||||
| 1.8.8B Locate information using appropriate sources and strategies | x | x | x | x | x | x | ||||
Mathematics |
Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | Inclined Plane |
| 2.1.3B Use whole numbers and fractions to represent quantities. | X |
|||||||||
| 2.1.3J Estimate, approximate, round or use exact numbers as appropriate. | X |
|||||||||
| 2.1.5C Demonstrate that mathematical operations can represent a variety of problem situations. | X |
|||||||||
| 2.2.3A Apply addition and subtraction in everyday situations using concrete objects. | X |
|||||||||
| 2.2.3E Use estimation skills to arrive at conclusions. | X |
|||||||||
| 2.2.3F Determine the reasonableness of calculated answers. | X |
|||||||||
| 2.2.5A Create and solve word problems involving addition, subtraction, multiplication and division of whole numbers. | X |
|||||||||
| 2.2.5B Develop and apply algorithms to solve word problems that involve addition, subtraction, and/or multiplication with decimals with and without regrouping. | X |
|||||||||
| 2.2.5C Develop and apply algorithms to solve word problems that involve addition, subtraction, and/or multiplication with fractions and mixed numbers that include like and unlike denominators. | X |
|||||||||
| 2.2.5I Select a method of computation and explain why it is appropriate. | X |
|||||||||
| 2.3.3A Compare measurable characteristics of different objects on the same dimensions. | X |
|||||||||
| 2.3.3G Estimate and verify measurements. | X |
|||||||||
| 2.3.5A Select and use appropriate instruments and units for measuring quantities. | X |
|||||||||
| 2.3.5B Select and use standard tools to measure the size of figures with specified accuracy, including length, width, perimeter and area. | X |
|||||||||
| 2.3.5C Estimate, refine and verify specified measurements of objects. | X |
|||||||||
| 2.4.3B Use measurements in everyday situations. | X |
|||||||||
| 2.5.3A Use appropriate problem-solving strategies. | X |
|||||||||
| 2.5.3B Determine when sufficient information is present to solve a problem and explain how to solve a problem. | X |
|||||||||
| 2.5.5A Develop a plan to analyze a problem, identify the information needed to solve the problem, carry out the plan, check whether an answer makes sense and explain how the problem was solved. | X |
|||||||||
| 2.5.5E Select, use and justify methods, materials and strategies used to solve problems. | X |
|||||||||
| 2.6.5A Organize, display and understand data using pictures, tallies, tables, charts, bar graphs and circle graphs. | x | |||||||||
| 2.6.5E Construct and defend simple conclusions based on data | x | |||||||||
| 2.7.3A Predict and measure the likelihood of events and recognize that the results of an experiment may not match predicted outcomes. | X |
|||||||||
| 2.7.3C List or graph the possible results of an experiment. | X |
|||||||||
| 2.7.3D Analyze data using the concepts of largest, smallest, most often, least often and middle. | X |
|||||||||
| 2.8.5A Recognize, reproduce, extend, create and describe patterns and relationships verbally, numerically, symbolically, and graphically using a variety of materials. | x |
|||||||||
| 2.8.5F Describe a realistic situation using information given in tables and graphs. | x | |||||||||
| 2.9.3A Name and label geometric shapes in two and three dimensions. | X |
|||||||||
| 2.9.3D Find and describe geometric figures in real life. | X |
|||||||||
| 2.10.3A Identify right angles in the environment. | X |
|||||||||
| 2.11.3A Identify whole number quantities and measurements from least to most and greatest value. | X |
|||||||||
| 2.11.5A Make comparisons of numbers. | X |
|||||||||
Science & Technology |
Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | Inclined Plane |
| 3.1.4B Know models as useful simplifications of objects or processes. | X |
|||||||||
| 3.1.4D Know that scale is an important attribute of natural and human made objects, events and phenomena. | X |
|||||||||
| 3.1.7B Describe the use of models as an application of scientific or technological aspects. | X |
|||||||||
| 3.1.7D Explain scale as a way of relating concepts and ideas to one another by some measure. | X |
|||||||||
| 3.2.4A Identify and use the nature of scientific and technological knowledge. | X |
|||||||||
| 3.2.4C Recognize and use the elements of scientific inquiry to solve problems. | X |
|||||||||
| 3.2.7A Explain and apply scientific and technological knowledge. | X |
|||||||||
| 3.2.7B Apply process knowledge to make and interpret observations. | X |
|||||||||
| 3.2.7C Identify and use the elements of scientific inquiry to solve problems. | X |
|||||||||
Environment & Ecology |
Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | Inclined Plane |
| 4.1.7B Understand the role of the watershed | x | |||||||||
| 4.1.7E Describe the impact of watersheds and wetlands on people | x | |||||||||
| 4.3.4C Understand that the elements of natural systems are interdependent. | X |
|||||||||
| 4.3.7B Describe how human actions affect the health of the environment | x | |||||||||
| 4.6.4A Understand that living things are dependent on nonliving things in the environment for survival. | X |
|||||||||
| 4.8.7A Describe how the development of civilization relates to the environment | x | |||||||||
| 4.8.7B Explain how people use natural resources | x | |||||||||
| 4.8.7C Explain how human activities may affect local, regional and national environments | x | |||||||||
| Civics & Government | Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | Inclined Plane |
| 5.1.6A Explain the purpose of government. |
x | |||||||||
| 5.1.6B Explain the importance of the rule of law for the protection of individual rights and the common good of the community... |
x | |||||||||
| 5.1.6J Describe how the government protects individual and property rights and promotes the common good. |
x | |||||||||
| 5.3.6A Compare the structure, organization and operation of local, state, and national governments. |
x | |||||||||
Economics |
Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | Inclined Plane |
| 6.1.6B Explain the three basic questions that all
economic systems attempt to answer |
x | x | ||||||||
| 6.2.6C Explain the function of money and its use in society. | x | |||||||||
| 6.2.6E Explain how the interaction of buyers and sellers determines prices and quality exchange. | x | |||||||||
| 6.2.6I Identify and describe public goods |
x | x | x | |||||||
| 6.3.6A Explain how scarcity influences choices and behaviors | x | x | x | x | ||||||
| 6.3.6C Describe the natural, human and capital resources used to produce a specific good or service. | x | |||||||||
| 6.3.6D Explain the costs and benefits of an economic decision | x | x | ||||||||
| 6.3.6E Define opportunity cost and describe the opportunity cost of a personal choice | x | x | ||||||||
| 6.3.6F Explain how negative and positive incentives affect choices | x | x | x | |||||||
| 6.4.6A Explain the advantages and disadvantages of specialization and division of labor. | x | |||||||||
| 6.4.6D Explain how the location of resources, transportation, and communications networks and technology have affected Pennsylvania economic patterns. | x | |||||||||
| 6.4.6G Describe geographic patterns of economic activity in Pennsylvania. | x | |||||||||
| 6.5.6A Recognize that the availability of goods and services is the result of work by members of society. | x | |||||||||
| 6.5.6B Explain the concept of labor productivity. | x | |||||||||
| 6.5.6C Compare the number of employees at difference businesses. | x | |||||||||
| 6.5.6D Explain how profits and loss work as incentives. | x | |||||||||
Geography |
Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | Inclined Plane |
| 7.1.6A Describe geographic tools and their uses | x | x | x | x | ||||||
| 7.3.6A Describe the human characteristics of places and regions by their popular characteristics | x | x | ||||||||
| 7.3.6B Describe the human characteristics of places and regions by their cultural characteristics | x | x | ||||||||
| 7.3.6C Describe the human characteristics of places and regions by their settlement characteristics | x | x | ||||||||
| 7.3.6D Describe the human characteristics of places and regions by their economic activities | x | x | ||||||||
History |
Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | Inclined Plane |
| 8.1.3A Understand chronological thinking and distinguish between past, present and future time. | X |
|||||||||
| 8.1.3B Develop an understanding of historical sources. | X |
|||||||||
| 8.1.6A Understand chronological thinking and distinguish between past, present and future time | x | x | x | x | x | x | X |
|||
| 8.1.6B Explain and analyze historical sources | x | x | x | x | x | x | X |
|||
| 8.1.6C Explain the fundamentals of historical interpretation | x | x | x | x | x | x | ||||
| 8.1.6D Describe and explain historical research | x | x | x | x | x | x | ||||
| 8.1.9A Analyze chronological thinking. |
x | x | x | x | x | x | ||||
| 8.1.9B Analyze and interpret historical sources. |
x | x | x | x | x | x | ||||
| 8.1.9C Analyze the fundamentals of historical interpretation. |
x | x | x | x | x | x | ||||
| 8.1.9D Analyze and interpret historical research. |
x | x | x | x | x | x | ||||
| 8.2.3C Identify and describe how continuity and change have influenced Pennsylvania history. | X |
|||||||||
| 8.2.6A Identify and explain the political and cultural contributions of individuals and groups in PA history from Beginnings to 1824. | x | |||||||||
| 8.2.6B Identify and explain primary documents, material artifacts and historic sites important in PA history from Beginnings to 1824 | x | x | x | x | x | |||||
| 8.2.6C Identify and explain how continuity and change have influenced PA history from the Beginnings to 1824 | x | x | x |
X |
||||||
| 8.2.6D Identify and explain conflict and cooperation among social groups and organizations in PA history from Beginnings to 1824 | x | x | x | |||||||
| 8.2.9 A Analyze the political and cultural contributions of individuals and groups to Pennsylvania history from 1787 to 1914 |
x | x | x | x | x | |||||
| 8.2.9B Identify and analyze primary documents, material artifacts and historic sites important in Pennsylvania history from 1787 to 1914. |
x | x | x | x | x | x | ||||
| 8.2.9C Identify and analyze how continuity and change have influenced Pennsylvania history from 1787 to 1914. |
x | x | x | x | x | x | ||||
| 8.2.9D Identify and analyze conflict and cooperation among social groups and organizations in Pennsylvania history from 1787 to 1914. |
x | x | x | |||||||
| 8.3.6A Identify and explain the political and cultural contributions of individuals and groups in US history from Beginnings to 1824. | x | |||||||||
| 8.3.6B Identify and explain primary documents, material artifacts, and historic sites important in United States history from Beginnings to 1824 | x | x | x | |||||||
| 8.3.6C Explain how continuity and change has influenced United States history from Beginnings to 1824 | x | x | ||||||||
| 8.3.6D Identify and explain conflict and cooperation among social groups and organizations in United States history from Beginnings to 1824 | x | x | ||||||||
| 8.3.9A Identify and analyze the political and cultural contributions of individuals and groups in US history from 1787 to 1914. | x | |||||||||
| 8.3.9B Identify and analyze primary documents, material artifacts and historic sites important to US history from 1787 to 1914. | x | |||||||||
| 8.3.9C Analyze how continuity and change has influenced United States history from 1787 to 1914. |
x | x | x | x | x | |||||
| 8.3.9D Identify and analyze conflict and cooperation among social groups and organizations in United States history from 1787 to 1914. |
x | x | x | |||||||
Arts & Humanities |
Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | Inclined Plane |
| 9.1A Know and use the elements and principles of each art form to create works of the arts and humanities. | X |
|||||||||
| 9.1B Recognize, know, use and demonstrate a variety of appropriate arts elements and principles to produce, review and revise original works in the arts. | X |
|||||||||
| 9.2A Explain the historical, cultural and social context of an individual work in the arts. | X |
|||||||||
| 9.2D Analyze a work of art from its historical and cultural perspective. | X |
|||||||||
| 9.3.3A Recognize critical processes used in the examination of works in the arts and humanities. | X |
|||||||||
| 9.3.5A Identify critical processes in the examination of works in the arts and humanities. | X |
|||||||||
Health, Safety and Physical Education |
Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | Inclined Plane |
| 10.4.3A Identify and engage in physical activities that promote physical fitness and health. | X |
|||||||||
| 10.4.6A Identify and engage in moderate to vigorous physical activities that contribute to physical fitness and health. | X |
|||||||||
| 10.5.3A Recognize and use basic movement skills and concepts. | X |
|||||||||
Family & Consumer Science |
Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | Inclined Plane |
| 11.2.6C Classify the components of effective teamwork and leadership. |
x | x | x | |||||||
| 11.2.6F Compare and contrast how different cultures meet family responsibilities within differing configurations. | x | x | ||||||||
Career Education and Work |
Recipe for Disaster | Rebuild or Move On? | Telling the Story | Push and Pull | Making a Life | Making a Living | Neighbor- hoods Worlds Apart | Women's Work: Real vs. Ideal | Kid's Cambria | Inclined Plane |
| 13.1.5A Describe the impact of individual interests and abilities on career choices. | x | |||||||||
| 13.1.5B Describe the impact of personal interest and abilities on career choice. | x | |||||||||
| 13.1.5E Describe the factors that influence career choice, such as but not limited to: geographic location, job description, salary, work schedule and working conditions. | x | |||||||||
| 13.1.5F Investigate people's rationale for making career choices. | x | |||||||||
| 13.1.8A Relate careers to individual interests, abilities and aptitudes. | x | |||||||||
| 13.1.8B Relate careers to personal interests, abilities and aptitudes. | x | |||||||||
| 13.1.8E Analyze the economic factors that impact employment opportunities, such as but not limited to: competition, geographic location, job growth, labor supply, and job openings. | x | |||||||||
| 13.3.8A Determine attitudes and work habits that support career retention and advancement. | x | |||||||||
| 13.3.8B Analyze the role of each participant's contribution in a team setting. | x | |||||||||
| 13.3.8C Identify effective group interaction strategies, such as but not limited to: building consensus, communicating effectively, establishing rules and listening to others. | x | |||||||||